If you go by campaign contributions, the answer is clear. From Open Secrets. (h/t Amanda at Think Progress and Atrios)
| Recipient | Total | Number |
|---|---|---|
| Obama, Barack | $60,642 | 134 |
| Paul, Ron | $45,512 | 99 |
| McCain, John | $10,665 | 26 |
| Huckabee, Mike | $7,950 | 10 |
| Thompson, Fred | $6,350 | 7 |
| Romney, Mitt | $5,550 | 10 |
| Clinton, Hillary | $3,240 | 6 |
If we look at the total numbers of contributors for all active duty military, Obama still has a sizable lead:
| Recipient | Total | Number |
|---|---|---|
| Obama, Barack | $335,536 | 859 |
| McCain, John | $280,513 | 558 |
| Paul, Ron | $232,411 | 537 |
| Clinton, Hillary | $167,050 | 376 |
| Republican National Cmte | $135,902 | 219 |
| Huckabee, Mike | $66,751 | 127 |
| Thompson, Fred | $46,400 | 93 |
| Romney, Mitt | $43,307 | 96 |
| Giuliani, Rudolph W | $22,050 | 47 |
| National Republican Senatorial Cmte | $21,885 | 26 |
| DNC Services Corp | $16,873 | 53 |
No comments:
Post a Comment