Thursday, November 03, 2011

LET'S NOT CRY FOR CORPORATIONS

Some of them actually do pay near the top rate of 35% but many don't and its not clear to me how that can be economically justified.  :
Study: Many Fortune 500 cos. paid $0 taxes
By David Morgan
November 3, 2011 3:00 AM
CBS News

In a study comprising more than half of the Fortune 500 list of the largest U.S. corporations, a quarter of those examined paid little or nothing in federal income taxes during the 2008-2010 period, despite registering profits in all three years.

Of those 280 companies, 78 corporations had at least one year during which their U.S. federal tax was zero or less, and many had more than one year paying no tax, despite recording profits; many of these companies also received tax rebates. In 2009 alone, 49 companies earned combined profits of $78.6 billion, yet paid no taxes - and collected tax rebates totaling $10.8 billion.

The following 30 profitable corporations paid no U.S. income tax from 2008-2010:

Company / 2008-10 Profits ($ millions) / 2008-10 Taxes ($ millions) / Effective 2008-10 Rate
Pepco Holdings $ 882 / $ -508 / -57.6%
General Electric 10,460 / -4,737 / -45.3%
Paccar 365 / -112 / -30.5%
PG&E Corp. 4,855 / -1,027 / -21.2%
Computer Sciences 1,666 / -305 / -18.3%
NiSource 1,385 / -227 / -16.4%
CenterPoint Energy 1,931 / -284 / -14.7%
Tenet Healthcare 415 / -48 / -11.6%
Atmos Energy 897 / -104 / -11.6%
Integrys Energy Group 818 / -92 / -11.3%
American Electric Power 5,899 / -545 / -9.2%
Con-way 286 / -26 / -9.1%
Ryder System 627 / -46 / -7.3%
Baxter International 926 / -66 / -7.1%
Wisconsin Energy 1,725 / -85 / -4.9%
Duke Energy 5,475 / -216 / -3.9%
DuPont 2,124 / -72 / -3.4%
Consolidated Edison 4,263 / -127 / -3.0%
Verizon Communications 32,518 / -951 / -2.9%
Interpublic Group 571 / -15 / -2.6%
CMS Energy 1,292 / -29 / -2.2%
NextEra Energy 6,403 / -139 / -2.2%
Navistar International 896 / -18 / -2.0%
Boeing 9,735 / -178 / -1.8%
Wells Fargo 49,370 / -681 / -1.4%
El Paso 4,105 / -41 / -1.0%
Mattel 1,020 / -9 / -0.9%
Honeywell International 4,903 / -34 / -0.7%
DTE Energy 2,551 / -17 / -0.7%
Corning 1,977 / -4 / -0.2%
TOTAL: On $160.341 billion in profits, they paid $ -10.742 billion in taxes, for an average effective tax rate of -6.7%.

No comments: