Texas is also near the bottom in poverty rate according to 2013 data:
| 1 | New Hampshire | 9 |
| 2 | Alaska | 10.1 |
| 3 | Maryland | 10.2 |
| 4 | Connecticut | 10.7 |
| 5 | Wyoming | 10.9 |
| 6 | Hawaii | 11.2 |
| 7 | Minnesota | 11.2 |
| 8 | New Jersey | 11.4 |
| 9 | North Dakota | 11.6 |
| 10 | Virginia | 11.7 |
| 11 | Massachusetts | 11.9 |
| 12 | Vermont | 12.3 |
| 13 | Iowa | 12.6 |
| 14 | Utah | 12.6 |
| 15 | Colorado | 12.9 |
| 16 | Delaware | 12.9 |
| 17 | Nebraska | 12.9 |
| 18 | Wisconsin | 13.5 |
| 19 | Pennsylvania | 13.7 |
| 20 | Kansas | 13.9 |
| 21 | Maine | 14 |
| 22 | South Dakota | 14 |
| 23 | Washington | 14.1 |
| 24 | Illinois | 14.6 |
| 25 | Rhode Island | 14.7 |
| 26 | Idaho | 15.6 |
| 27 | Indiana | 15.8 |
| 28 | Missouri | 15.8 |
| 29 | Nevada | 15.8 |
| 30 | Ohio | 15.9 |
| 31 | New York | 16 |
| 32 | Montana | 16.1 |
| 33 | Oregon | 16.5 |
| 34 | Oklahoma | 16.7 |
| 35 | California | 16.8 |
| 36 | Michigan | 17 |
| 37 | Florida | 17.1 |
| 38 | Texas | 17.5 |
| 39 | North Carolina | 17.8 |
| 40 | Tennessee | 17.8 |
| 41 | West Virginia | 18.4 |
| 42 | South Carolina | 18.5 |
| 43 | Arizona | 18.6 |
| 44 | Kentucky | 18.8 |
| 45 | Alabama | 18.9 |
| 46 | Georgia | 19 |
| 47 | Arkansas | 19.4 |
| 48 | Louisiana | 20 |
| 49 | New Mexico | 21.4 |
| 50 | Mississippi | 23.9 |
2 comments:
http://www.theamericanconservative.com/buchanan/the-bankruptcy-of-u-s-trade-and-foreign-policy/
Not much of an Obama miracle either, but here Buchanan places more blame on the GOP than on free trade Democrats.
The "Free Trade" Democrats are DLC types.
Post a Comment