Claremont Institute for the Study of Statesmanship
2 roles; show | hide | all | profile
2005 | Washington Fellow | $ 100,000 | 990 | Schedule A, Part II | |
2004 | Washington Fellow | $ 200,000 | 990 | Schedule A, Part II |
Heritage Foundation, The
5 roles; show | hide | all | profile
2002 | Distinguished Fellow | 40 | $ 148,793 | 990 | Schedule A, Part I |
2001 | Distinguished Fellow | 40 | $ 147,292 | 990 | Schedule A, Part I |
2000 | Distinguished Fellow | 40 | $ 146,704 | 990 | Schedule A, Part I |
1999 | 40 | $ 136,598 | 990 | Schedule A, Part I | |
1998 | 40 | $ 132,758 | 990 | Schedule A, Part I |
No comments:
Post a Comment