Not by a long shot! This Rasmussen report for May found that Democrats are TRUSTED MORE ON ALL THE ISSUES POLLED.
The top table below ranks the issues in order of importance to voters. The second table ranks the issues by the Democrats’ advantage on the issue. (See Results for Last Month)
Importance of Issues in Next Congressional Election May 2008 | Trust More on Issues May 2008 | |||||||
Issue | Very Impt. | Somewhat Impt. | Not Very Impt. | Not at All Impt. | Issue | Dems | GOPs | Net Dem Advtg. |
Economy | 76% | 19% | 3% | 0% | Economy | 50% | 36% | +14 |
Gov't Ethics & | 71% | 18% | 8% | 2% | Gov't Ethics & | 45% | 26% | +19 |
Nat'l Security/War on Terror | 62% | 26% | 9% | 2% | Nat'l Security/War on Terror | 49% | 42% | +7 |
Social Security | 61% | 28% | 9% | 2% | Social Security | 49% | 36% | +13 |
Health Care | 61% | 27% | 9% | 3% | Health Care | 54% | 33% | +21 |
Education | 59% | 31% | 8% | 1% | Education | 50% | 35% | +15 |
Iraq | 59% | 25% | 10% | 5% | Iraq | 50% | 39% | +11 |
Taxes | 57% | 33% | 8% | 1% | Taxes | 45% | 40% | +5 |
Immigration | 49% | 28% | 14% | 6% | Immigration | 45% | 35% | +10 |
Abortion | 36% | 24% | 23% | 12% | Abortion | 46% | 39% | +7 |
Trust More on Issues May 2008 | Importance of Issues in Next Congressional Election May 2008 | |||||||
Issue | Dems | GOPs | Net Dem Advtg. | Issue | Very Impt. | Somewhat Impt. | Not Very Impt. | Not at All Impt. |
Health Care | 54% | 33% | +21 | Health Care | 61% | 27% | 9% | 3% |
Gov't Ethics & Corruption | 45% | 26% | +19 | Gov't Ethics & Corruption | 71% | 18% | 8% | 2% |
Education | 50% | 35% | +15 | Education | 59% | 31% | 8% | 1% |
Economy | 50% | 36% | +14 | Economy | 76% | 19% | 3% | 0% |
Social Security | 49% | 36% | +13 | Social Security | 61% | 28% | 9% | 2% |
Iraq | 50% | 39% | +11 | Iraq | 59% | 25% | 10% | 5% |
Immigration | 45% | 35% | +10 | Immigration | 49% | 28% | 14% | 6% |
Nat'l Security/ War on Terror | 49% | 42% | +7 | Nat'l Security/ War on Terror | 62% | 26% | 9% | 2% |
Abortion | 46% | 39% | +7 | Abortion | 36% | 24% | 23% | 12% |
Taxes | 45% | 40% | +5 | Taxes | 57% | 33% | 8% | 1% |
No comments:
Post a Comment