Gallup Poll daily tracking. Five-day rolling average. N=approx. 4,400 registers voters nationwide. MoE ± 2. | ||||||
. | ||||||
General Election Trial Heats: | ||||||
. | ||||||
McCain (R) | Obama (D) | Other (vol.) | Neither (vol.) | Unsure | ||
Survey end date | % | % | % | % | % | |
. | ||||||
5/8/08 | 45 | 46 | 1 | 4 | 4 |
Ipsos Public Affairs poll. April 30-May 4, 2008. N=1,000 adults nationwide. MoE ± 3.1. 4/23-27/08 and earlier: Associated Press/Ipsos Poll. | ||||||
| | | ||||
"If the election for president were held today and the candidates were [see below], for whom would you vote?" If neither or unsure: "Well, do you lean more toward [see below]?" Names rotated | ||||||
| | | ||||
McCain (R) | Obama (D) | Neither (vol.) | Unsure | |||
% | % | % | % | |||
4/30 - 5/4/08 | 42 | 46 | 9 | 3 |
No comments:
Post a Comment