MCCAIN | OBAMA | |
---|---|---|
Income | Avg. tax bill | Avg. tax bill |
OVER $2.9 M | -$269,364 | +$701,885 |
$603K AND UP | -$45,361 | +$115,974 |
$227K-$603K | -$7,871 | +$12 |
$161K-$227K | -$4,380 | -$2,789 |
$112K-$161K | -$2,614 | -$2,204 |
$66K-$112K | -$1,009 | -$1,290 |
$38K-$66K | -$319 | -$1,042 |
$19K-$38K | -$113 | -$892 |
Under $19K | -$19 | -$567 |
Wednesday, August 27, 2008
OBAMA & McCAIN TAX PLANS COMPARED
I derived this table from information from CNN and Think Progress and it has the most complete breakdown of the 2 plans I've seen so far.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment