Series Id: LNS14000000 | |||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 7.5 | 7.6 | 7.4 | 7.2 | 7.0 | 7.2 | 6.9 | 7.0 | 6.8 | 6.8 | 6.8 | 6.4 | |
1978 | 6.4 | 6.3 | 6.3 | 6.1 | 6.0 | 5.9 | 6.2 | 5.9 | 6.0 | 5.8 | 5.9 | 6.0 | |
1979 | 5.9 | 5.9 | 5.8 | 5.8 | 5.6 | 5.7 | 5.7 | 6.0 | 5.9 | 6.0 | 5.9 | 6.0 | |
1980 | 6.3 | 6.3 | 6.3 | 6.9 | 7.5 | 7.6 | 7.8 | 7.7 | 7.5 | 7.5 | 7.5 | 7.2 |
Wednesday, April 08, 2009
ANOTHER WINGNUT LIE THAT JUST WON'T DIE
This one is the claim that unemployment under Pres. Carter was well over 10%. Here are the facts:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment