Here's 2 weeks of ratings data from Mediabistro.
25-54 | ALL | |
17-Aug | 583 | 2403 |
16-Aug | 590 | 2085 |
13-Aug | 402 | 1845 |
12-Aug | 527 | 2128 |
11-Aug | 529 | 2046 |
10-Aug | 567 | 2118 |
9-Aug | 499 | 1939 |
6-Aug | 549 | 1988 |
5-Aug | 431 | 1970 |
4-Aug | 562 | 2071 |
5239 | 20593 | |
523.9 | 2059.3 | |
25-54/ALL = 0.25440 = 25.44%
No comments:
Post a Comment