| Denmark 1 | 48.2 |
| Sweden | 46.3 |
| Belgium | 44.2 |
| Italy | 43.3 |
| France 1 | 43.2 |
| Finland | 43.1 |
| Austria1 | 42.7 |
| Norway | 42.6 |
| Hungary | 40.2 |
| Netherlands | 39.1 |
| Slovenia | 37.2 |
| Germany 2 | 37.0 |
| Iceland | 36.8 |
| Czech Republic | 36.0 |
| United Kingdom | 35.7 |
| Luxembourg | 35.5 |
| Portugal | 35.2 |
| Poland | 34.3 |
| Israel 3 | 33.8 |
| New Zealand | 33.7 |
| Spain 1 | 33.3 |
| Greece | 32.6 |
| Canada | 32.3 |
| Slovak Republic | 29.3 |
| Switzerland | 29.1 |
| Ireland | 28.8 |
| Japan | 28.1 |
| Australia | 27.1 |
| Korea | 26.5 |
| United States | 26.1 |
| Turkey | 24.2 |
| Chile | 22.5 |
| Mexico | 21.0 |
Wednesday, January 26, 2011
I WAS LOOKING FOR EFFECTIVE CORPORATE RATES
but these figures from the OECD for the year 2008 are also instructive. The numbers are the total tax revenues as a percentage of GDP. I highlighted Germany because it did pretty good, certainly better than the U.S., during the Great Recession.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment