Friday, April 29, 2011

ARIZONA STILL ISN'T RECOVERING

We aren't going to get back to 2007 levels for several years. Source: Arizona Workforce Information


Arizona Industry Employment
Average Annual Growth Rate
(a) Historical
(b) Forecast
2010(a) 2011(b) 2012(b)
Total Nonfarm -2.1% 0.7% 1.4%
Manufacturing -3.9% 1.3% 2.1%
Natural Resources/ Mining -1.8% 2.0% 4.3%
Construction -13.7% -3.0% 0.3%
Trade, Trans., & Utilities -2.2% 1.4% 2.0%
Information -4.2% -0.9% 0.8%
Financial Activities -2.5% 0.0% 1.1%
Professional & Business Services -1.9% -0.7% 0.6%
Education & Health Services 3.0% 3.6% 2.8%
Leisure & Hospitality -1.4% 3.1% 3.7%
Other Services -5.4% -1.9% -0.6%
Government -1.5% -0.9% -0.5%
According to the local paper, the Tucson Metro area will see NO overrall growth in 2011 and only 0.8% in 2012.  Here's the state's graph:

1 comment:

Ken Hoop said...

The US needs tariffs and an industrial policy.

http://www.ourfuture.org/blog-entry/2011041728/lagging-gdp-growth-shows-austerity-fixation-hurting-our-economy