I went to the Social Security Disability page and dug out the numbers for disabled workers by age group between 2000 and 2010. Here's the table:
YEAR | 30-39 | 40-49 |
2010 | 675,085 | 1,009,793 |
2009 | 656,523 | 1,006,082 |
2008 | 647,166 | 1,015,976 |
2007 | 643,304 | 1,022,900 |
2006 | 648,254 | 1,035,101 |
2005 | 660,442 | 1,042,559 |
2004 | 676,356 | 1,038,253 |
2003 | 696,856 | 1,025,325 |
2002 | 712,888 | 1,003,144 |
2001 | 591,894 | 1,283,362 |
2000 | 605,666 | 1,243,175 |
There isn't an increase in the number of workers between 30 and 49, as is clear from this chart:
No comments:
Post a Comment