A new report by the Agency for Healthcare Research and Quality ranks each state on a variety of healthcare measures and Texas the Bagger Wet Dream State came in LAST in overall healthcare:
| State | Meter Score for Overall Health Care |
| MN | 67.31 |
| WI | 67.2 |
| ME | 65.38 |
| MA | 64.87 |
| IA | 63.23 |
| NH | 63.21 |
| UT | 58.67 |
| ND | 57.89 |
| VT | 56.45 |
| DE | 56.44 |
| SD | 56.39 |
| CT | 53.33 |
| NJ | 53.24 |
| NE | 52.96 |
| VA | 52.68 |
| RI | 52.46 |
| CO | 50.91 |
| WA | 50.89 |
| SC | 50.88 |
| MI | 50.67 |
| MT | 50 |
| MO | 49.7 |
| PA | 49.36 |
| HI | 49.34 |
| KS | 49.09 |
| ID | 47.57 |
| OR | 46.67 |
| DC | 46.31 |
| AZ | 46.15 |
| NC | 45.97 |
| OH | 45.48 |
| AL | 44.02 |
| WY | 42.5 |
| NY | 42.36 |
| IL | 42.33 |
| FL | 42.11 |
| CA | 41.37 |
| GA | 40.79 |
| AK | 40.59 |
| TN | 40.59 |
| NV | 39.86 |
| MS | 39.05 |
| IN | 38.53 |
| MD | 38.25 |
| LA | 35 |
| KY | 33.11 |
| NM | 32.95 |
| OK | 32.83 |
| AR | 32.41 |
| WV | 31.96 |
| TX | 31.61 |
No comments:
Post a Comment