Monday, February 11, 2013

FYI: SALES TAX BY STATE

The Tax Foundation did the grunt work and derived the combined state and local sales taxes adjusted by local population.  The list is ordered by highest combined rate to lowest.


Statewide Local Combined
Tenn. 7.00% 2.44% 9.44%
Ariz. 6.60% 2.56% 9.16%
La. 4.00% 4.87% 8.87%
Wash. 6.50% 2.36% 8.86%
Okla. 4.50% 4.17% 8.67%
Ark. 6.00% 2.61% 8.61%
N.Y. 4.00% 4.48% 8.48%
Ala. 4.00% 4.45% 8.45%
Calif. (b) 7.50% 0.88% 8.38%
Kans. 6.30% 1.95% 8.25%
Tex. 6.25% 1.89% 8.14%
Ill. 6.25% 1.88% 8.13%
Nev. 6.85% 1.08% 7.93%
Mo. 4.23% 3.23% 7.46%
Colo. 2.90% 4.49% 7.39%
N.M. (c) 5.13% 2.13% 7.26%
Minn. 6.88% 0.29% 7.16%
S.C. 6.00% 1.08% 7.08%
Miss. 7.00% 0.00% 7.00%
R.I. 7.00% None 7.00%
Ind. 7.00% None 7.00%
Ga. 4.00% 2.99% 6.99%
N.J. (e) 7.00% -0.03% 6.97%
N.C. 4.75% 2.12% 6.87%
Iowa 6.00% 0.82% 6.82%
Ohio 5.50% 1.30% 6.80%
Nebr. 5.50% 1.28% 6.78%
Utah (b) 5.95% 0.72% 6.67%
Fla. 6.00% 0.62% 6.62%
N.D. 5.00% 1.52% 6.52%
Conn. 6.35% None 6.35%
Pa. 6.00% 0.34% 6.34%
Mass. 6.25% None 6.25%
Vt. 6.00% 0.14% 6.14%
W.Va. 6.00% 0.04% 6.04%
Idaho 6.00% 0.02% 6.02%
Mich. 6.00% None 6.00%
Md. 6.00% None 6.00%
Ky. 6.00% None 6.00%
S.D. 4.00% 1.82% 5.82%
Wis. 5.00% 0.43% 5.43%
Wyo. 4.00% 1.34% 5.34%
Va. (b) 5.00% None 5.00%
Maine 5.00% None 5.00%
Hawaii (c) 4.00% 0.35% 4.35%
Alaska None 1.69% 1.69%
Ore. None None None
N.H. None None None
Mont. (d) None None None
Del. None None None

No comments: