25 GOP senators voted to prevent Ted Cruz and others from filibustering the budget bill so can we expect the Baggers & their organizations to challenge these senators when they come up for re-election?
Here's how the Senate voted:
U.S. Senate Roll Call Votes 113th Congress - 1st Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote SummaryQuestion: On the Cloture Motion (Motion to Invoke Cloture on H.J. Res. 59 ) | |||
Vote Number: | 206 | Vote Date: | September 27, 2013, 12:29 PM |
Required For Majority: | 3/5 | Vote Result: | Cloture Motion Agreed to |
Vote Counts: | YEAs | 79 |
NAYs | 19 | |
Not Voting | 2 |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alexander (R-TN), Yea
Ayotte (R-NH), Yea Baldwin (D-WI), Yea Barrasso (R-WY), Yea Baucus (D-MT), Yea Begich (D-AK), Yea Bennet (D-CO), Yea Blumenthal (D-CT), Yea Blunt (R-MO), Yea Boozman (R-AR), Yea Boxer (D-CA), Yea Brown (D-OH), Yea Burr (R-NC), Yea Cantwell (D-WA), Yea Cardin (D-MD), Yea Carper (D-DE), Yea Casey (D-PA), Yea Chambliss (R-GA), Yea Chiesa (R-NJ), Yea Coats (R-IN), Yea Coburn (R-OK), Yea Cochran (R-MS), Yea Collins (R-ME), Yea Coons (D-DE), Yea Corker (R-TN), Yea Cornyn (R-TX), Yea Crapo (R-ID), Nay Cruz (R-TX), Nay Donnelly (D-IN), Yea Durbin (D-IL), Yea Enzi (R-WY), Nay Feinstein (D-CA), Yea Fischer (R-NE), Nay Flake (R-AZ), Not Voting | Franken (D-MN), Yea
Gillibrand (D-NY), Yea Graham (R-SC), Yea Grassley (R-IA), Nay Hagan (D-NC), Yea Harkin (D-IA), Yea Hatch (R-UT), Not Voting Heinrich (D-NM), Yea Heitkamp (D-ND), Yea Heller (R-NV), Nay Hirono (D-HI), Yea Hoeven (R-ND), Yea Inhofe (R-OK), Nay Isakson (R-GA), Yea Johanns (R-NE), Yea Johnson (D-SD), Yea Johnson (R-WI), Yea Kaine (D-VA), Yea King (I-ME), Yea Kirk (R-IL), Yea Klobuchar (D-MN), Yea Landrieu (D-LA), Yea Leahy (D-VT), Yea Lee (R-UT), Nay Levin (D-MI), Yea Manchin (D-WV), Yea Markey (D-MA), Yea McCain (R-AZ), Yea McCaskill (D-MO), Yea McConnell (R-KY), Yea Menendez (D-NJ), Yea Merkley (D-OR), Yea Mikulski (D-MD), Yea Moran (R-KS), Nay | Murkowski (R-AK), Yea
Murphy (D-CT), Yea Murray (D-WA), Yea Nelson (D-FL), Yea Paul (R-KY), Nay Portman (R-OH), Nay Pryor (D-AR), Yea Reed (D-RI), Yea Reid (D-NV), Yea Risch (R-ID), Nay Roberts (R-KS), Nay Rockefeller (D-WV), Yea Rubio (R-FL), Nay Sanders (I-VT), Yea Schatz (D-HI), Yea Schumer (D-NY), Yea Scott (R-SC), Nay Sessions (R-AL), Nay Shaheen (D-NH), Yea Shelby (R-AL), Nay Stabenow (D-MI), Yea Tester (D-MT), Yea Thune (R-SD), Yea Toomey (R-PA), Nay Udall (D-CO), Yea Udall (D-NM), Yea Vitter (R-LA), Nay Warner (D-VA), Yea Warren (D-MA), Yea Whitehouse (D-RI), Yea Wicker (R-MS), Yea Wyden (D-OR), Yea |
Vote Summary | By Senator Name | By Vote Position | By Home State |
YEAs ---79 | ||
Alexander (R-TN) Ayotte (R-NH) Baldwin (D-WI) Barrasso (R-WY) Baucus (D-MT) Begich (D-AK) Bennet (D-CO) Blumenthal (D-CT) Blunt (R-MO) Boozman (R-AR) Boxer (D-CA) Brown (D-OH) Burr (R-NC) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Chambliss (R-GA) Chiesa (R-NJ) Coats (R-IN) Coburn (R-OK) Cochran (R-MS) Collins (R-ME) Coons (D-DE) Corker (R-TN) Cornyn (R-TX) Donnelly (D-IN) | Durbin (D-IL) Feinstein (D-CA) Franken (D-MN) Gillibrand (D-NY) Graham (R-SC) Hagan (D-NC) Harkin (D-IA) Heinrich (D-NM) Heitkamp (D-ND) Hirono (D-HI) Hoeven (R-ND) Isakson (R-GA) Johanns (R-NE) Johnson (D-SD) Johnson (R-WI) Kaine (D-VA) King (I-ME) Kirk (R-IL) Klobuchar (D-MN) Landrieu (D-LA) Leahy (D-VT) Levin (D-MI) Manchin (D-WV) Markey (D-MA) McCain (R-AZ) McCaskill (D-MO) McConnell (R-KY) | Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) Murkowski (R-AK) Murphy (D-CT) Murray (D-WA) Nelson (D-FL) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schatz (D-HI) Schumer (D-NY) Shaheen (D-NH) Stabenow (D-MI) Tester (D-MT) Thune (R-SD) Udall (D-CO) Udall (D-NM) Warner (D-VA) Warren (D-MA) Whitehouse (D-RI) Wicker (R-MS) Wyden (D-OR) |
NAYs ---19 | ||
Crapo (R-ID) Cruz (R-TX) Enzi (R-WY) Fischer (R-NE) Grassley (R-IA) Heller (R-NV) Inhofe (R-OK) | Lee (R-UT) Moran (R-KS) Paul (R-KY) Portman (R-OH) Risch (R-ID) Roberts (R-KS) Rubio (R-FL) | Scott (R-SC) Sessions (R-AL) Shelby (R-AL) Toomey (R-PA) Vitter (R-LA) |
Not Voting - 2 | ||
Flake (R-AZ) | Hatch (R-UT) |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Yea |
Arizona: | Flake (R-AZ), Not Voting | McCain (R-AZ), Yea |
Arkansas: | Boozman (R-AR), Yea | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
Connecticut: | Blumenthal (D-CT), Yea | Murphy (D-CT), Yea |
Delaware: | Carper (D-DE), Yea | Coons (D-DE), Yea |
Florida: | Nelson (D-FL), Yea | Rubio (R-FL), Nay |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Hirono (D-HI), Yea | Schatz (D-HI), Yea |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Durbin (D-IL), Yea | Kirk (R-IL), Yea |
Indiana: | Coats (R-IN), Yea | Donnelly (D-IN), Yea |
Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Yea |
Kansas: | Moran (R-KS), Nay | Roberts (R-KS), Nay |
Kentucky: | McConnell (R-KY), Yea | Paul (R-KY), Nay |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Yea | King (I-ME), Yea |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Markey (D-MA), Yea | Warren (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Yea | Wicker (R-MS), Yea |
Missouri: | Blunt (R-MO), Yea | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
Nebraska: | Fischer (R-NE), Nay | Johanns (R-NE), Yea |
Nevada: | Heller (R-NV), Nay | Reid (D-NV), Yea |
New Hampshire: | Ayotte (R-NH), Yea | Shaheen (D-NH), Yea |
New Jersey: | Chiesa (R-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Heinrich (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Yea | Hagan (D-NC), Yea |
North Dakota: | Heitkamp (D-ND), Yea | Hoeven (R-ND), Yea |
Ohio: | Brown (D-OH), Yea | Portman (R-OH), Nay |
Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Nay |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Yea | Toomey (R-PA), Nay |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | Graham (R-SC), Yea | Scott (R-SC), Nay |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Yea |
Texas: | Cornyn (R-TX), Yea | Cruz (R-TX), Nay |
Utah: | Hatch (R-UT), Not Voting | Lee (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Kaine (D-VA), Yea | Warner (D-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Manchin (D-WV), Yea | Rockefeller (D-WV), Yea |
Wisconsin: | Baldwin (D-WI), Yea | Johnson (R-WI), Yea |
Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Nay |
Vote Summary | By Senator Name | By Vote Position | By Home State |
No comments:
Post a Comment