Year | Team | G | W | L | SV | CG | SHO | BF | IP | H | HR | BB | HB | SO | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Rakuten | 28 | 11 | 7 | 0 | 4 | 1 | 800 | 186 | .1 | 183 | 17 | 68 | 7 | 196 | 10 | 1 | 83 | 79 | 3.82 |
2008 | Rakuten | 25 | 9 | 7 | 1 | 5 | 2 | 726 | 172 | .2 | 171 | 9 | 54 | 2 | 159 | 6 | 0 | 71 | 67 | 3.49 |
2009 | Rakuten | 25 | 15 | 6 | 1 | 6 | 3 | 771 | 189 | .2 | 170 | 13 | 43 | 7 | 171 | 3 | 0 | 51 | 49 | 2.33 |
2010 | Rakuten | 20 | 11 | 6 | 0 | 8 | 1 | 643 | 155 | 159 | 9 | 32 | 5 | 119 | 1 | 0 | 47 | 43 | 2.50 | |
2011 | Rakuten | 27 | 19 | 5 | 0 | 14 | 6 | 866 | 226 | .1 | 171 | 8 | 27 | 5 | 241 | 7 | 0 | 35 | 32 | 1.27 |
2012 | Rakuten | 22 | 10 | 4 | 0 | 8 | 3 | 696 | 173 | 160 | 4 | 19 | 2 | 169 | 4 | 0 | 45 | 36 | 1.87 | |
2013 | Rakuten | 28 | 24 | 0 | 1 | 8 | 2 | 822 | 212 | 168 | 6 | 32 | 3 | 183 | 9 | 0 | 35 | 30 | 1.27 | |
Totals | 175 | 99 | 35 | 3 | 53 | 18 | 5324 | 1315 | 1182 | 66 | 275 | 31 | 1238 | 40 | 1 | 367 | 336 | 2.30 |
Wednesday, July 09, 2014
OFF TOPIC
Masahiro Tanaka has been terrific for the NY Yankees and he's now on the 15-day DL because of a sore elbow. Maybe a month ago I heard Joe Girardi say that Tanaka is used to pitching once every 7 days and I thought that Tanaka may be overworked because he's not used to pitching as often as the Yankees would like him to. His MLB projected stats for this year have him pitching 227.1 innings, something he's only done once when he was playing in Japan:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment