Country | RDI | Percent Christian | Percent Muslim | Percent Unaffiliated | Percent Hindu | Percent Buddhist | Percent Folk Religions | Percent Other Religions | Percent Jewish |
Singapore | 9.0 | 18.2% | 14.3% | 16.4% | 5.2% | 33.9% | 2.3% | 9.7% | < 0.1% |
Taiwan | 8.2 | 5.5% | < 0.1% | 12.7% | < 0.1% | 21.3% | 44.2% | 16.2% | < 0.1% |
Vietnam | 7.7 | 8.2% | 0.2% | 29.6% | < 0.1% | 16.4% | 45.3% | 0.4% | < 0.1% |
Suriname | 7.6 | 51.6% | 15.2% | 5.4% | 19.8% | 0.6% | 5.3% | 1.8% | 0.2% |
Guinea Bissau | 7.5 | 19.7% | 45.1% | 4.3% | < 0.1% | < 0.1% | 30.9% | < 0.1% | < 0.1% |
Togo | 7.5 | 43.7% | 14.0% | 6.2% | < 0.1% | < 0.1% | 35.6% | 0.6% | < 0.1% |
Ivory Coast | 7.4 | 44.1% | 37.5% | 8.0% | < 0.1% | < 0.1% | 10.2% | 0.2% | < 0.1% |
South Korea | 7.4 | 29.4% | 0.2% | 46.4% | < 0.1% | 22.9% | 0.8% | 0.2% | < 0.1% |
China | 7.3 | 5.1% | 1.8% | 52.2% | < 0.1% | 18.2% | 21.9% | 0.7% | < 0.1% |
Benin | 7.2 | 53.0% | 23.8% | 5.0% | < 0.1% | < 0.1% | 18.1% | < 0.1% | < 0.1% |
Hong Kong | 7.2 | 14.3% | 1.8% | 56.1% | 0.4% | 13.2% | 12.8% | 1.5% | < 0.1% |
Mozambique | 7.0 | 56.7% | 18.0% | 17.9% | < 0.1% | < 0.1% | 7.4% | < 0.1% | < 0.1% |
Macau | 6.8 | 7.2% | 0.2% | 15.4% | < 0.1% | 17.3% | 58.9% | 1.0% | < 0.1% |
Mauritius | 6.7 | 25.3% | 16.7% | 0.6% | 56.4% | < 0.1% | 0.7% | 0.3% | < 0.1% |
Cuba | 6.5 | 59.2% | < 0.1% | 23.0% | 0.2% | < 0.1% | 17.4% | < 0.1% | < 0.1% |
Mongolia | 6.5 | 2.3% | 3.2% | 35.9% | < 0.1% | 55.1% | 3.5% | < 0.1% | < 0.1% |
Netherlands | 6.4 | 50.6% | 6.0% | 42.1% | 0.5% | 0.2% | 0.2% | 0.2% | 0.2% |
Malaysia | 6.3 | 9.4% | 63.7% | 0.7% | 6.0% | 17.7% | 2.3% | 0.2% | < 0.1% |
Burkina Faso | 6.2 | 22.5% | 61.6% | 0.4% | < 0.1% | < 0.1% | 15.4% | < 0.1% | < 0.1% |
Japan | 6.2 | 1.6% | 0.2% | 57.0% | < 0.1% | 36.2% | 0.4% | 4.7% | < 0.1% |
Wednesday, August 27, 2014
RELIGIOUS DIVERSITY BY COUNTRY
I expected that Western Europe would have the most religious diversity but I was terribly wrong. Here are the top 20 countries for diversity according to Pew Research:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment