Now, the World Bank has done an analysis of the best countries for business and Hong Kong is near the top. Here's the entire list, courtesy of the WSJ:
| Country | 2015 | 2014 | Change since prior year | |
| Singapore | 1 | 1 | 0 | |
| New Zealand | 2 | 2 | 0 | |
| Hong Kong SAR, China | 3 | 3 | 0 | |
| Denmark | 4 | 4 | 0 | |
| Korea, Rep | 5 | 5 | 0 | |
| Norway | 6 | 6 | 0 | |
| United States | 7 | 7 | 0 | |
| United Kingdom | 8 | 9 | 1 | |
| Finland | 9 | 8 | -1 | |
| Australia | 10 | 10 | 0 | |
| Sweden | 11 | 12 | 1 | |
| Iceland | 12 | 11 | -1 | |
| Ireland | 13 | 17 | 4 | |
| Germany | 14 | 13 | -1 | |
| Georgia | 15 | 14 | -1 | |
| Canada | 16 | 15 | -1 | |
| Estonia | 17 | 16 | -1 | |
| Malaysia | 18 | 20 | 2 | |
| Taiwan, China | 19 | 18 | -1 | |
| Switzerland | 20 | 22 | 2 | |
| Austria | 21 | 19 | -2 | |
| United Arab Emirates | 22 | 25 | 3 | |
| Latvia | 23 | 21 | -2 | |
| Lithuania | 24 | 24 | 0 | |
| Portugal | 25 | 23 | -2 | |
| Thailand | 26 | 28 | 2 | |
| Netherlands | 27 | 26 | -1 | |
| Mauritius | 28 | 29 | 1 | |
| Japan | 29 | 27 | -2 | |
| Macedonia, FYR | 30 | 31 | 1 | |
| France | 31 | 33 | 2 | |
| Poland | 32 | 30 | -2 | |
| Spain | 33 | 32 | -1 | |
| Colombia | 34 | 53 | 19 | |
| Peru | 35 | 34 | -1 | |
| Montenegro | 36 | 42 | 6 | |
| Slovak Republic | 37 | 35 | -2 | |
| Bulgaria | 38 | 36 | -2 | |
| Mexico | 39 | 43 | 4 | |
| Israel | 40 | 38 | -2 | |
| Chile | 41 | 39 | -2 | |
| Belgium | 42 | 40 | -2 | |
| South Africa | 43 | 37 | -6 | |
| Czech Republic | 44 | 47 | 3 | |
| Armenia | 45 | 49 | 4 | |
| Rwanda | 46 | 48 | 2 | |
| Puerto Rico (U.S.) | 47 | 41 | -6 | |
| Romania | 48 | 50 | 2 | |
| Saudi Arabia | 49 | 44 | -5 | |
| Qatar | 50 | 45 | -5 | |
| Slovenia | 51 | 46 | -5 | |
| Panama | 52 | 55 | 3 | |
| Bahrain | 53 | 53 | 0 | |
| Hungary | 54 | 58 | 4 | |
| Turkey | 55 | 51 | -4 | |
| Italy | 56 | 52 | -4 | |
| Belarus | 57 | 57 | 0 | |
| Jamaica | 58 | 85 | 27 | |
| Luxembourg | 59 | 59 | 0 | |
| Tunisia | 60 | 56 | -4 | |
| Greece | 61 | 65 | 4 | |
| Russian Federation | 62 | 64 | 2 | |
| Moldova | 63 | 82 | 19 | |
| Cyprus | 64 | 62 | -2 | |
| Croatia | 65 | 67 | 2 | |
| Oman | 66 | 60 | -6 | |
| Samoa | 67 | 61 | -6 | |
| Albania | 68 | 108 | 40 | |
| Tonga | 69 | 63 | -6 | |
| Ghana | 70 | 69 | -1 | |
| Morocco | 71 | 68 | -3 | |
| Mongolia | 72 | 70 | -2 | |
| Guatemala | 73 | 71 | -2 | |
| Botswana | 74 | 66 | -8 | |
| Kosovo | 75 | 81 | 6 | |
| Vanuatu | 76 | 75 | -1 | |
| Kazakhstan | 77 | 76 | -1 | |
| Vietnam | 78 | 72 | -6 | |
| Trinidad and Tobago | 79 | 91 | 12 | |
| Azerbaijan | 80 | 88 | 8 | |
| Fiji | 81 | 73 | -8 | |
| Uruguay | 82 | 74 | -8 | |
| Costa Rica | 83 | 78 | -5 | |
| Dominican Republic | 84 | 84 | 0 | |
| Seychelles | 85 | 87 | 2 | |
| Kuwait | 86 | 79 | -7 | |
| Solomon Islands | 87 | 97 | 10 | |
| Namibia | 88 | 80 | -8 | |
| Antigua and Barbuda | 89 | 83 | -6 | |
| China | 90 | 93 | 3 | |
| Serbia | 91 | 77 | -14 | |
| Paraguay | 92 | 92 | 0 | |
| San Marino | 93 | 89 | -4 | |
| Malta | 94 | 90 | -4 | |
| Philippines | 95 | 86 | -9 | |
| Ukraine | 96 | 112 | 16 | |
| Dominica | 97 | 94 | -3 | |
| Bahamas, The | 97 | 96 | -1 | |
| Sri Lanka | 99 | 105 | 6 | |
| St. Lucia | 100 | 95 | -5 | |
| Brunei Darussalam | 101 | 98 | -3 | |
| Kyrgyz Republic | 102 | 99 | -3 | |
| St. Vincent and the Grenadines | 103 | 101 | -2 | |
| Honduras | 104 | 100 | -4 | |
| Lebanon | 104 | 102 | -2 | |
| Barbados | 106 | 103 | -3 | |
| Bosnia and Herzegovina | 107 | 104 | -3 | |
| Nepal | 108 | 109 | 1 | |
| El Salvador | 109 | 106 | -3 | |
| Swaziland | 110 | 111 | 1 | |
| Zambia | 111 | 107 | -4 | |
| Egypt, Arab Rep | 112 | 113 | 1 | |
| Palau | 113 | 110 | -3 | |
| Indonesia | 114 | 117 | 3 | |
| Ecuador | 115 | 115 | 0 | |
| Maldives | 116 | 114 | -2 | |
| Jordan | 117 | 116 | -1 | |
| Belize | 118 | 119 | 1 | |
| Nicaragua | 119 | 126 | 7 | |
| Brazil | 120 | 123 | 3 | |
| St. Kitts and Nevis | 121 | 120 | -1 | |
| Cabo Verde | 122 | 118 | -4 | |
| Guyana | 123 | 121 | -2 | |
| Argentina | 124 | 124 | 0 | |
| Bhutan | 125 | 122 | -3 | |
| Grenada | 126 | 125 | -1 | |
| Mozambique | 127 | 142 | 15 | |
| Pakistan | 128 | 127 | -1 | |
| Lesotho | 128 | 128 | 0 | |
| Iran, Islamic Rep | 130 | 132 | 2 | |
| Tanzania | 131 | 130 | -1 | |
| Ethiopia | 132 | 129 | -3 | |
| Papua New Guinea | 133 | 131 | -2 | |
| Kiribati | 134 | 133 | -1 | |
| Cambodia | 135 | 134 | -1 | |
| Kenya | 136 | 137 | 1 | |
| Yemen, Rep | 137 | 135 | -2 | |
| Gambia, The | 138 | 144 | 6 | |
| Marshall Islands | 139 | 136 | -3 | |
| Sierra Leone | 140 | 140 | 0 | |
| Uzbekistan | 141 | 149 | 8 | |
| India | 142 | 140 | -2 | |
| West Bank and Gaza | 143 | 139 | -4 | |
| Gabon | 144 | 138 | -6 | |
| Micronesia, Fed. Sts | 145 | 145 | 0 | |
| Mali | 146 | 143 | -3 | |
| Côte d'Ivoire | 147 | 158 | 11 | |
| Lao PDR | 148 | 155 | 7 | |
| Togo | 149 | 164 | 15 | |
| Uganda | 150 | 152 | 2 | |
| Benin | 151 | 167 | 16 | |
| Burundi | 152 | 150 | -2 | |
| São Tomé and PrÃncipe | 153 | 160 | 7 | |
| Algeria | 154 | 147 | -7 | |
| Djibouti | 155 | 154 | -1 | |
| Iraq | 156 | 146 | -10 | |
| Bolivia | 157 | 151 | -6 | |
| Cameroon | 158 | 148 | -10 | |
| Comoros | 159 | 156 | -3 | |
| Sudan | 160 | 153 | -7 | |
| Senegal | 161 | 171 | 10 | |
| Suriname | 162 | 159 | -3 | |
| Madagascar | 163 | 157 | -6 | |
| Malawi | 164 | 163 | -1 | |
| Equatorial Guinea | 165 | 162 | -3 | |
| Tajikistan | 166 | 177 | 11 | |
| Burkina Faso | 167 | 161 | -6 | |
| Niger | 168 | 165 | -3 | |
| Guinea | 169 | 169 | 0 | |
| Nigeria | 170 | 175 | 5 | |
| Zimbabwe | 171 | 172 | 1 | |
| Timor-Leste | 172 | 174 | 2 | |
| Bangladesh | 173 | 170 | -3 | |
| Liberia | 174 | 168 | -6 | |
| Syrian Arab Republic | 175 | 165 | -10 | |
| Mauritania | 176 | 173 | -3 | |
| Myanmar | 177 | 178 | 1 | |
| Congo, Rep | 178 | 179 | 1 | |
| Guinea-Bissau | 179 | 176 | -3 | |
| Haiti | 180 | 181 | 1 | |
| Angola | 181 | 180 | -1 | |
| Venezuela, RB | 182 | 183 | 1 | |
| Afghanistan | 183 | 182 | -1 | |
| Congo, Dem. Rep | 184 | 184 | 0 | |
| Chad | 185 | 185 | 0 | |
| South Sudan | 186 | 187 | 1 | |
| Central African Republic | 187 | 186 | -1 | |
| Libya | 188 | 188 | 0 | |
| Eritrea | 189 | 189 | 0 | |
No comments:
Post a Comment