Could there be a clearer demonstration of why voters don't trust Democrats with national security
HERE'S THE REALITY:
ABC News/Washington Post Poll. Sept. 27-30, 2007. N=1,114 adults nationwide. MoE ± 3 (for all adults). Fieldwork by TNS.
"Which political party -- the Democrats or the Republicans -- do you trust to do a better job handling the U.S. campaign against terrorism?" Parties rotated | ||||||
. | ||||||
| | Democrats | Republicans | Both (vol.) | Neither (vol.) | Unsure |
% | % | % | % | % | ||
9/27-30/07 | 41 | 40 | 5 | 10 | 4 | |
9/4-7/07 | 39 | 36 | 4 | 17 | 4 | |
10/5-8/06 | 47 | 41 | 4 | 6 | 2 | |
9/5-7/06 | 40 | 47 | 1 | 9 | 3 | |
8/3-6/06 | 46 | 38 | 1 | 11 | 4 |
No comments:
Post a Comment