Louisiana Secretary of State
Unofficial Election Results Inquiry
Results for Election Date: 5/03/08
U. S. Representative, 1st Congressional District 505 of 505 precincts reporting Click here for Results by Parish | |||
---|---|---|---|
10,142 | 22.50% | Gilda Reed | - |
33,867 | 75.13% | "Steve" Scalise | - |
786 | 1.74% | R. A. "Skip" Galan | - |
280 | .62% | Anthony "Tony G" Gentile | - |
U. S. Representative, 6th Congressional District 512 of 512 precincts reporting Click here for Results by Parish | |||
49,702 | 49.20% | "Don" Cazayoux | - |
46,741 | 46.27% | Louis "Woody" Jenkins | - |
448 | .44% | Peter J. Aranyosi | - |
3,718 | 3.68% | Ashley Casey | - |
402 | .40% | Randall T. Hayes |
No comments:
Post a Comment