| RACE | NAME | PARTY | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | ||
|---|---|---|---|---|---|---|---|---|
| U. S. Representative District 32 | ||||||||
| Katrina Pierson | REP | 7,240 | 31.30% | 13,392 | 35.71% | |||
| Pete Sessions - Incumbent | REP | 15,884 | 68.69% | 24,104 | 64.28% | |||
| ----------- | ----------- | |||||||
| Race Total | 23,124 | 37,496 | ||||||
| Precincts Reported | 143 | of | 209 Precincts | 68.42% | ||||
Tuesday, March 04, 2014
EVEN IN TEXAS, THE BAGGERS CAN LOSE
Bagger candidate Katrina Pierson challenged incumbent Pete Sessions and lost badly:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment